| Specification | Value |
|---|---|
| Position | Rear |
| Riding Style | Off-Road |
| Type | Air Box |
| Units | Each |
| Color/Finish | Black |
| Product Name | Mud Flap |
| Material | Plastic |
- Pre-drilled to mount in stock locations
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1995-2001 | Yamaha | YZ80 |
| 2002-2017 | Yamaha | YZ85 |
| 1998-2000 | Yamaha | WR400F |
| 1996-1998 | Yamaha | YZ250 |
| 1996-1998 | Yamaha | YZ125 |
| 1998-1999 | Yamaha | YZ400F |
| 2000-2002 | Yamaha | YZ426F |
| 2001-2002 | Yamaha | WR426F |
| 1995-2001 | Suzuki | RM80 |
| 2000-2004 | Suzuki | DR-Z400 |
| 1994-2006 | Suzuki | RM250 |
| 1994-2006 | Suzuki | RM125 |
| 2003-2008 | Suzuki | RM85L |
| 2000-2007 | Suzuki | DR-Z400E |
| 2002-2009 | Suzuki | RM85 |
| 2003 | Suzuki | RM 80 |
| 1997 | KTM | 125 EXC |
| 1997 | KTM | 620 RXC E |
| 1997 | KTM | 620 LC4 EXC |
| 1997 | KTM | 360 SX |
| 1997 | KTM | 360 EXC |
| 1997 | KTM | 250 EXC |
| 1997 | KTM | 620 SX |
| 1997 | KTM | 400 LC4 |
| 1997 | KTM | 125 SX |
| 1997 | KTM | 400 EXC Racing 4-Stroke |
| 1997 | KTM | 620 EGS |
| 1997 | KTM | 300 EXC |
| 1993-2002 | Kawasaki | KX250 |
| 2001-2013 | Kawasaki | KX85 |
| 1993-2002 | Kawasaki | KX125 |
| 2004-2005 | Kawasaki | KX250F |
| 1990-2001 | Honda | CR500R |
| 2004-2005 | Honda | CRF250R |
| 1996-2002 | Honda | CR80RB Expert |
| 1996-2002 | Honda | CR80R |
| 2003-2007 | Honda | CR85R |
- Color:
- Black