| Specification | Value |
|---|---|
| Color/Finish | Raw / Black |
| Mounting Position | Rear Right / Rear Left |
| Type | Complete |
| Finish | Raw |
| Material | Steel |
| Units | Each |
| Base Color | Black |
| Product Name | Axle |
| Duty | Extreme Duty |
| Riding Style | ATV |
| Model | 8 Ball |
- Axle is 20% stronger than OEM, 50% stronger than competing aftermarket axles and last 12 times longer than competing axles
- Axle features eight precision ball bearings with cage and race sizes that are up to 35% larger for greatly increased CV joint strength
- Manufactured in facilities that are certified and meet the ISO 9001 quality manufacturing standard
- Designed with a larger-than-stock chromoly axle shaft and low-profile allow clamps
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2015-2019 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS |
| 2015-2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 |
| 2015-2019 | Honda | TRX500FA Foreman Rubicon 4x4 |
- MAP:
- Yes
- Color:
- Black