| Specification | Value |
|---|---|
| Riding Style | Off-Road / ATV |
| Mounting Position | Front |
| Units | 2 Pack |
| Material | Stainless Steel |
| Product Name | Piston |
| Type | Brake Caliper |
- Precision machined from high grade 304 Stainless Steel
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2006, 2007, 2008, 2009, 2012, 2013, 2014 | Honda | TRX450ER Electric Start |
| 2008-2009 | Honda | TRX700XX |
| 2008-2009 | Honda | CRF230L |
| 2004, 2006, 2007, 2008, 2009 | Honda | TRX450R |
| 2009 | Honda | CRF230M |
| 2006-2009 | Suzuki | LT-R450 QuadRacer |
| 2004-2009 | Yamaha | YFZ450 |
| 2009-2025 | Yamaha | YFZ450R |
| 2006-2012 | Yamaha | YFM700 Raptor 700 |
| 2014-2025 | Yamaha | YFM700R Raptor 700R |
| 2011 | Yamaha | YFZ450X SE |
| 2013 | Yamaha | Raptor 700R 4x2 |
- MAP:
- Yes