| Specification | Value |
|---|---|
| Units | Set of 2 |
| Riding Style | Off-Road |
| Mounting Position | Front |
| Type | Sintered Metal |
| Product Name | Brake Pad |
- Sintered brake pads for racing, sand, mud, and general use
- Sintered brake pads offer long life span and great stopping power compared to semi metallic or organic compounds, outlasting ceramic pads
- Longer life and greater stopping power than semi-metallic or organic compounds, and outlast ceramic pads
- Economically priced
- Extensively tested and easy on rotors
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2008-2021 | Yamaha | YZ250 |
| 2008-2021 | Yamaha | YZ125 |
| 2015-2022 | Yamaha | YZ250FX |
| 2008-2019 | Yamaha | YZ450F |
| 2006-2020 | Yamaha | YZ250F |
| 2017-2021 | Yamaha | WR250F |
| 2016-2021 | Yamaha | WR450F |
| 2020-2022 | Yamaha | YZ125X |
| 2016-2022 | Yamaha | YZ250X |
| 2016-2020 | Yamaha | YZ450FX |
- MAP:
- Yes