| Specification | Value |
|---|---|
| Mounting Position | Front Left |
| Product Name | Brake Pad |
| Type | Sintered Metal |
| Units | Set of 2 |
| Riding Style | ATV |
- Sintered brake pads for racing, sand, mud, and general use
- Sintered brake pads offer long life span and great stopping power compared to semi metallic or organic compounds, outlasting ceramic pads
- Longer life and greater stopping power than semi-metallic or organic compounds, and outlast ceramic pads
- Economically priced
- Extensively tested and easy on rotors
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2005-2013 | Kawasaki | KVF650 Brute Force 4x4 |
| 2004-2009 | Kawasaki | KSV 700 KFX V-Force |
| 2008-2014 | Kawasaki | KFX450R |
| 2002-2003 | Kawasaki | KVF650 Prairie 4x4 |
| 2004-2006 | Kawasaki | KVF700 Prairie 4x4 |
| 2006-2009 | Kawasaki | KVF650 Brute Force 4x4i |
| 2005-2006 | Kawasaki | KVF 700 Prairie SE 4x4 |
- MAP:
- Yes