| Specification | Value |
|---|---|
| Riding Style | Street / Off-Road / UTV / ATV |
| Product Name | Brake Pad |
| Type | Sintered Metal |
| Mounting Position | Rear / Rear Right / Front / Front Left |
| Units | Set of 2 |
- Sintered brake pads for racing, sand, mud, and general use
- Sintered brake pads offer long life span and great stopping power compared to semi metallic or organic compounds, outlasting ceramic pads
- Longer life and greater stopping power than semi-metallic or organic compounds, and outlast ceramic pads
- Economically priced
- Extensively tested and easy on rotors
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1985-1987 | Kawasaki | KXT250 Tecate |
| 1989-2003 | Kawasaki | KSF250 Mojave |
| 1987-1988 | Kawasaki | KXF250 Tecate 4 |
| 1998-2004 | Kawasaki | KLF 300 A Bayou |
| 1990-1992 | Kawasaki | KDX200 |
| 2000, 2001, 2002, 2003, 2009, 2010 | Kawasaki | KL250 Super Sherpa |
| 1987-1988 | Kawasaki | KX250 |
| 1985-2005 | Kawasaki | KLR250 |
| 1987-2007 | Kawasaki | KL 650 A |
| 1983-1988 | Kawasaki | KX500 |
| 1995-2000 | Kawasaki | KEF300 Lakota Utility |
| 2001-2003 | Kawasaki | KEF 300 A Lakota |
| 2004-2008 | Kawasaki | KL 250 Super Sherpa |
| 1990-1991 | Kawasaki | KL650B Tengai |
| 2004 | Kawasaki | KSF 250 Mojave |
| 2003-2007 | Suzuki | LT-A500F Vinson 500 4x4 Auto |
| 2003-2007 | Suzuki | LT-F500F Vinson 500 4x4 |
| 2016-2017 | CFMOTO | UFORCE 800 EPS |
| 2015, 2017 | CFMOTO | U-Force 500 H.O. |
| 2016 | CFMOTO | UFORCE 500 HO |
| 2016 | CFMOTO | UFORCE 800 |
| 2018-2021 | Polaris | RZR 170 EFI |
- Supplier:
- Parts Unlimited
- MAP:
- Yes