| Specification | Value |
|---|---|
| Units | Set of 2 |
| Type | Sintered Metal |
| Mounting Position | Rear Right |
| Product Name | Brake Pad |
| Riding Style | UTV / ATV |
- Sintered brake pads for racing, sand, mud, and general use
- Sintered brake pads offer long life span and great stopping power compared to semi metallic or organic compounds, outlasting ceramic pads
- Longer life and greater stopping power than semi-metallic or organic compounds, and outlast ceramic pads
- Economically priced
- Extensively tested and easy on rotors
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2004-2007 | Yamaha | YXR66F Rhino 660 |
| 2006-2012 | Yamaha | YFM700 Raptor 700 |
| 2006-2009 | Yamaha | YXR45F Rhino 450 |
- MAP:
- Yes