| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Directional Tread Pattern | No |
| Product Name | Tire |
| Rim Diameter | 14" |
| Tire Diameter | 32" |
| Units | Each |
| Manufacturer Suggested Min Wheel Width | 7" |
| Max Bead Seating PSI | 36 |
| Recommended Operating PSI | 12 |
| Tread Depth | 21/32" |
| Tread Pattern/Model | All Terrain |
| Tire Size | 32x10R14 |
| Type | Tubeless |
| Construction | R (Radial) |
| Mounting Position | Front/Rear |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Style | Utility |
| Width | 10" |
| Load/Speed-Index | 85J |
| Riding Style | ATV |
| Ply Rating | 8 Ply |
| Manufacturer Suggested Max Wheel Width | 8" |
- Deep rim guard and extended shoulder design protects the rim and sidewall from punctures in all terrains
- Sipes in tread blocks allow for increased flex to deliver increased traction and a smoother ride
- Tread and shoulder have dual compounds for maximum tear and puncture resistance
- 8 ply radial casing improves steering response and traction
- MAP:
- Yes
- Tire Size:
- 32x10R14