| Specification | Value |
|---|---|
| Ply Rating | 4 Ply |
| Product Name | Tire |
| Construction | - (Bias) |
| Market Segment | Off-Road |
| Mounting Position | Rear |
| Riding Style | Off-Road |
| Rim Diameter | 16" |
| Sidewall | Blackwall |
| Style | Motocross |
| Width | 90 |
| Tread Pattern/Model | Bite MX |
| Type | Tube Type |
| Aspect Ratio | 100 |
| Tire Size | 90/100-16 |
| Units | Each |
| Load/Speed-Index | 51M |
- The lightweight carcass reduces the unsprung weight and provides more effective hookup, acceleration and steering for maximum performance with excellent stability and braking power
- Tire is compounded with a special natural rubber compound that delivers the traction needed with extended tread life
- The aggressive knobs provide excellent grip and traction in the most challenging and changing conditions
- Designed to work best in Intermediate to hard terrain
- MAP:
- Yes
- Tire Size:
- 90/100-16