| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Ply Rating | 6 Ply |
| Tire Diameter | 26" |
| Tread Pattern/Model | Black Widow |
| Mounting Position | Front/Rear |
| Riding Style | ATV / UTV |
| Rim Diameter | 12" |
| Directional Tread Pattern | Yes |
| Load/Speed-Index | 49J |
| Manufacturer Suggested Max Wheel Width | 8" |
| Max Bead Seating PSI | 36 |
| Recommended Operating PSI | 7 |
| Type | Tubeless |
| Construction | - (Bias) |
| Manufacturer Suggested Min Wheel Width | 7" |
| Tire Size | 26x9-12 |
| Width | 9" |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Style | Utility |
| Tread Depth | 19/32" |
| Units | Each |
- Open, aggressive lugs provide excellent self-cleaning while offering the ultimate in traction for utility, 2- and 4-wheel drive applications
- Unique deep-lug design and construction provide reliable traction under virtually any condition
- Overlapping centerline bar provides a smoother ride and improved handling
- MAP:
- Yes
- Tire Size:
- 26x9-12