| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Ply Rating | 8 Ply |
| Riding Style | UTV / ATV |
| Tread Pattern/Model | M2 Evil |
| Construction | R (Radial) |
| Directional Tread Pattern | No |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Style | Utility |
| Units | Each |
| Load/Speed-Index | 68J |
| Manufacturer Suggested Max Wheel Width | 8" |
| Max Bead Seating PSI | 36 |
| Tire Diameter | 28" |
| Tire Size | 28x10R14 |
| Tread Depth | 25/32" |
| Manufacturer Suggested Min Wheel Width | 7" |
| Type | Tubeless |
| Recommended Operating PSI | 12 |
| Rim Diameter | 14" |
| Mounting Position | Front/Rear |
| Width | 10" |
- The strong shoulder and sidewall tread add protection and traction in sand, dirt and rocks
- Smooth ride with a special long-lasting natural rubber compound for superior tread life
- Offers lighter weight, superior handling and exceptional ride performance
- Truck-like non-directional tread pattern provides smooth ride
- MAP:
- Yes
- Tire Size:
- 28x10R14