| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Load/Speed-Index | 30N |
| Ply Rating | 4 Ply |
| Style | Hard Terrain / Mud / Sand / Sport |
| Riding Style | ATV |
| Tread Depth | 17/32" |
| Type | Tubeless |
| Units | Each |
| Tire Size | 20x6-10 |
| Width | 6" |
| Construction | - (Bias) |
| Manufacturer Suggested Max Wheel Width | 6" |
| Max Bead Seating PSI | 36 |
| Recommended Operating PSI | 7 |
| Rim Diameter | 10" |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Pattern/Model | Pactrax |
| Directional Tread Pattern | No |
| Mounting Position | Front |
| Product Name | Tire |
| Tire Diameter | 20" |
| Manufacturer Suggested Min Wheel Width | 5" |
- Compounded with a special natural racing rubber compound that delivers superb traction needed with extended tread life
- Aggressive knobs provide excellent grip and traction in the most challenging and varying conditions
- Compounded and designed for use on sport models for recreational and race use
- Designed to offer excellent steering and cornering control
- MAP:
- Yes
- Tire Size:
- 20x6-10