| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Mounting Position | Rear |
| Product Name | Tire |
| Recommended Operating PSI | 7 |
| Type | Tubeless |
| Units | Each |
| Rim Diameter | 8" |
| Load/Speed-Index | 29N |
| Tire Size | 18x10-8 |
| Directional Tread Pattern | No |
| Manufacturer Suggested Max Wheel Width | 9" |
| Ply Rating | 4 Ply |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Style | Mud / Sand / Hard Terrain / Sport |
| Construction | - (Bias) |
| Max Bead Seating PSI | 36 |
| Riding Style | ATV |
| Manufacturer Suggested Min Wheel Width | 8" |
| Tire Diameter | 18" |
| Tread Depth | 17/32" |
| Tread Pattern/Model | Pactrax II |
| Width | 10" |
- Compounded with a special natural racing rubber compound that delivers superb traction needed with extended tread life
- Aggressive knobs provide excellent grip and traction in the most challenging and varying conditions
- Compounded and designed for use on sport models for recreational and race use
- Provides better forward bite
- MAP:
- Yes
- Tire Size:
- 18x10-8