| Specification | Value |
|---|---|
| Exhaust Lift | 0.410" |
| Product Name | Cam Kit |
| Riding Style | Street |
| Exhaust Lift at TDC | 0.208" |
| Exhaust Lobe Centerline | 96° |
| Intake Duration | 254° |
| Exhaust Duration | 254° |
| Grind | PB+ |
| Intake Close | 40° |
| Intake Lift at TDC | 0.208" |
| Intake Lift | 0.400" |
| Intake Open | 34° |
| Application | Exhaust / Intake |
| Intake Lobe Centerline | 93° |
| Exhaust Close | 31° |
| Exhaust Open | 43° |
| Units | Set |
- Bolt-in four-cam set
- More horsepower and torque
- Stock springs OK to 7000 rpm, requires no headwork
- Made in the U.S.A.
- Installer must check coil bind, valve-to-valve clearance, valve-to-piston clearance and cam lobe to case clearance.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1958-1970 | Harley-Davidson | XLCH |
| 1959-1970 | Harley-Davidson | XLH900 |
| 1957-1958 | Harley-Davidson | Sportster 900 XLH |