| Specification | Value |
|---|---|
| Color/Finish | Silver |
| Type | Main Drive / Replacement |
| Tooth Count | 17 |
| Units | Each |
| Riding Style | Street |
| Product Name | Clutch Gear |
- Replacement stock ratio main drive clutch gear
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1971-1978 | Harley-Davidson | XLCH |
| 1972-1978 | Harley-Davidson | XLH1000 |
| 1977-1978 | Harley-Davidson | XLCR Cafe Racer |
| 1977-1978 | Harley-Davidson | XLT |
| 1971 | Harley-Davidson | XLH900 |
- Color:
- Silver