| Specification | Value |
|---|---|
| Material | Alloy Steel |
| Riding Style | Street |
| Type | 1st Gear |
| Style | Standard Ratio |
| Color/Finish | Silver |
| Product Name | Countershaft Gear |
| Tooth Count | 17 |
| Units | Each |
- Heat-treated and shot-peened for maximum strength and durability
- Made from high-nickel alloy steel
- Replacement countershaft 1st gear
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1977-1978 | Harley-Davidson | XLCR Cafe Racer |
| 1977-1978 | Harley-Davidson | XLT |
| 1973-1984 | Harley-Davidson | XLH1000 |
| 1983-1984 | Harley-Davidson | XLX 1000 |
| 1973-1979 | Harley-Davidson | XLCH |
| 1979-1984 | Harley-Davidson | XLS Roadster |
| 1983-1984 | Harley-Davidson | XR1000 |
- Color:
- Silver