| Specification | Value |
|---|---|
| Product Name | Countershaft |
| Riding Style | Street |
| Type | Transmission |
| Color/Finish | Silver |
| Style | 5-Speed |
| Units | Each |
- Replacement transmission countershaft
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1980 | Harley-Davidson | Electra Glide FL |
| 1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1980-1984 | Harley-Davidson | FLH Electra Glide |
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1980-1984 | Harley-Davidson | FXWG Wide Glide |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1980 | Harley-Davidson | Fat Bob FXEF |
| 1980-1982 | Harley-Davidson | FXB Sturgis |
| 1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1980-1982 | Harley-Davidson | FLHS Electra Glide Sport |
| 1980-1982 | Harley-Davidson | FXS Low Rider |
| 1983 | Harley-Davidson | FXDG Disc Glide |
| 1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1980 | Harley-Davidson | Super Glide 80 FXE |
| 1984-1985 | Harley-Davidson | FXST Softail Standard |
| 1981, 1985 | Harley-Davidson | FXEF Fat Bob |
- Color:
- Silver