| Specification | Value |
|---|---|
| Application | Exhaust / Intake |
| Exhaust Lift | 0.348" |
| Product Name | Cam |
| Grind | N |
| Intake Lift at TDC | 0.089" |
| Intake Lift | 0.348" |
| Units | Each |
| Exhaust Lift at TDC | 0.105" |
| Intake Duration | 234° |
| Riding Style | Street |
| Intake Open | 13° |
| Exhaust Duration | 240° |
| Exhaust Open | 47° |
| Exhaust Close | 16° |
| Intake Close | 44° |
- Stock Knuckle replacement cam
- For stock motors and restoring an older classic engine, this is the cam to use
- Made in the U.S.A.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1936-1947 | Harley-Davidson | EL |
| 1941-1947 | Harley-Davidson | Knucklehead FL |