| Specification | Value |
|---|---|
| for Wheel Size | 23" / 21" |
| Material | Aluminum |
| Units | Kit |
| Rake Degree | 7° |
| Product Name | Triple Tree |
| Style | Raked |
| Color/Finish | Black |
| Riding Style | Street |
- Triple trees offer 7" of rake while maintaining 7" of trail when using a 23" wheel for the ultimate in handling, no frame modifications necessary
- Designed to work with 23" and 21" wheels only (stock diameter wheels will not handle correctly)
- 21" wheels provide 6-1/8" of trail
- Triple Trees are machined from forged 6061-T6 billet aluminum and then finished in black anodize
- Each kit includes top and bottom tree, pressed in steel stem, lower fork bearing and travel limiters on '14-'16 applications
- Batwing style Fairings maintain stock position and do not require angled headlight wedges or special brackets to properly adjust headlights
- Will not work with factory diameter wheels.
- The larger the wheel, the less fork travel. Always check lower tree to fender clearance. For '14- '16 kits, Arlen Ness had added travel limiters.
- Raked triple trees change the handling characteristics of the motorcycle. Use caution until familiar with the changes.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2014-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | Harley-Davidson | FLTRX Road Glide |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2019-2021 | Harley-Davidson | FLHT Electra Glide Standard |
| 2014-2023 | Harley-Davidson | FLHX Street Glide |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2024-2025 | Harley-Davidson | FLHRXS Road King Special |
| 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
- Color:
- Black
- MAP:
- Yes