| Specification | Value |
|---|---|
| Riding Style | Street |
| Units | Each |
| Linear Spring Rate | 14,30 kg/mm (800,00 lb/in) / 800.00 lb/in |
| Product Name | Spring |
| Spring Type | Single Linear Rate |
| Type | Shock |
| Color/Finish | Red |
- Engineered to allow your shock to work effectively
- This spring is a necessity for heavier riders or when carrying passengers
- Improve damping control while eliminating bounce
- Provide better control in corners and rough roads
- Great with or without lowering kits
- Made in the U.S.A
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1999-2009 | Yamaha | XVS 1100 AW V-Star Classic |
| 1999-2009 | Yamaha | XVS1100 V Star 1100 Custom |
| 2000-2009 | Yamaha | XVS1100A V Star 1100 Classic |
| 1999 | Yamaha | XVS 1100 A V-Star Classic |
- Supplier:
- Parts Unlimited
- Color:
- Red