| Specification | Value |
|---|---|
| Aspect Ratio | 60 |
| Mounting Position | Rear |
| Tire Size | 160/60R15 |
| Product Name | Tire |
| Sidewall | Blackwall |
| Units | Each |
| Width | 160 |
| Construction | R (Radial) |
| Load/Speed-Index | 67H |
| Rim Diameter | 15" |
| Tread Pattern/Model | Battlax SC2 |
| Market Segment | Scooter |
| Riding Style | Street |
| Style | Scooter |
| Type | Tubeless |
- Enhanced precision feeling and handling because of Mono-spiral belt (MSB) construction
- Optimized groove angle designed to improve deformation and roll characteristics
- H-rated for speeds up to 130 mph
- Designed for large cc scooters
- Supplier:
- Parts Unlimited
- Tire Size:
- 160/60R15