| Specification | Value |
|---|---|
| Rim Diameter | 19" |
| Style | On-Road / Dual Sport / Off-Road |
| Tire Size | 110/80R19 |
| Riding Style | Street / Off-Road / Adventure Touring / Dual-Sport |
| Aspect Ratio | 80 |
| Type | Tubeless |
| Units | Each |
| Sidewall | Blackwall |
| Construction | R (Radial) |
| Load/Speed-Index | 59V |
| Mounting Position | Front |
| Product Name | Tire |
| Market Segment | Dual Sport |
| Width | 110 |
| Tread Pattern/Model | Battle Wing BW502-E |
- Features a high grip compound and an updated profile to enhance handling and contact feel
- Tread pattern design minimizes road noise
- 80% On / 20% Off-Road
- Tire Size:
- 110/80R19