| Specification | Value |
|---|---|
| Battery Chemistry | Lead Acid |
| Volts | 12 V |
| Height | 3-11/32" |
| Acid | Factory Activated |
| Color/Finish | Black |
| Units | Each |
| Riding Style | Off-Road |
| Style | BT4B-5 |
| Weight | 2 lb |
| CCA/Ampere | 40 A |
| Product Name | Battery |
| Negative Terminal Location | Left Rear |
| Type | AGM Maintenance Free |
| Battery Capacity | 2.3 Ah |
| Battery Maximum Charge Rate | 1 A |
| Model | BT |
| Width | 1-1/2" |
| Length | 4-7/16" |
| Positive Terminal Location | Right Front |
- AGM construction (Absorbed Glass Material)
- Ready to use - Plug-and-Play
- Absolutely maintenance free
- Multi-positioning mounting up to 90°
- No acid handling
- Spillproof design totally sealed
- Increased power & extended cycle life
- Safe & environmentally friendly
- Low discharge rate
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2006, 2007, 2008, 2009, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | Yamaha | TTR50E |
| 2010 | Yamaha | TT-R 110 E |
| 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | Yamaha | TTR110E |
| 2010-2011 | Yamaha | TT-R 50 E |
| 2010-2014 | Suzuki | DR-Z 70 |
| 2008, 2009, 2015, 2016, 2017, 2018 | Suzuki | DR-Z70 |
- Color:
- Black