| Specification | Value |
|---|---|
| Battery Chemistry | Lead Acid |
| Battery Maximum Charge Rate | 1.1 A |
| Color/Finish | Black |
| Negative Terminal Location | Left |
| Riding Style | Street |
| Style | BTZ14S |
| Units | Each |
| Weight | 8.5 lb |
| Battery Capacity | 11.2 Ah |
| CCA/Ampere | 230 A |
| Product Name | Battery |
| Acid | Includes Acid Pack |
| Length | 5-7/8" |
| Type | AGM Maintenance Free |
| Volts | 12 V |
| Width | 3-1/2" |
| Model | BTZ |
| Height | 4-5/16" |
| Positive Terminal Location | Right |
- Maintenance free
- Acid pack included for initial filling
- Upright installation only
- Completely sealed after filling
- Superior power & extended cycle life
- No need to be recharged while stocked
- Suitable for cold weather
- Reduction of plate sulfation
- Longer voltage hold
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2020, 2022 | Suzuki | DL1050 V-Strom 1050XT |
| 2020, 2023 | Suzuki | DL1050 V-Strom 1050 |
- Color:
- Black