| Specification | Value |
|---|---|
| Battery Maximum Charge Rate | 2.4 A |
| Type | AGM Maintenance Free |
| Volts | 12 V |
| Model | BT |
| Acid | Factory Activated |
| CCA/Ampere | 120 A |
| Color/Finish | Black |
| Riding Style | Street |
| Units | Each |
| Weight | 5 lb |
| Negative Terminal Location | Left Front |
| Product Name | Battery |
| Battery Chemistry | Lead Acid |
| Height | 5-1/8" |
| Style | BTZ8V |
| Width | 2-3/4" |
| Battery Capacity | 7 Ah |
| Length | 4-7/16" |
| Positive Terminal Location | Right Front |
- AGM construction (Absorbed Glass Material)
- Ready to use - Plug-and-Play
- Absolutely maintenance free
- Multi-positioning mounting up to 90°
- No acid handling
- Spillproof design totally sealed
- Increased power & extended cycle life
- Safe & environmentally friendly
- Low discharge rate
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2018-2020 | Honda | CRF250L ABS |
| 2017-2020 | Honda | CRF250L Rally ABS |
| 2021-2023 | Honda | CMX500 Rebel 500 |
| 2019-2024 | Honda | CBR500R ABS |
| 2021-2024 | Honda | CRF300L |
| 2024-2025 | Honda | NX500 |
| 2017-2018 | Honda | CB300F |
| 2019-2020 | Honda | CMX300 Rebel 300 ABS |
| 2017-2023 | Honda | CMX500 Rebel 500 ABS |
| 2017 | Honda | CRF250RL Rally |
| 2019-2020 | Honda | CB300R |
| 2019-2021 | Honda | CB500X ABS |
| 2015-2025 | Yamaha | YZF-R3 |
| 2020-2024 | Yamaha | MT-03 |
| 2018-2020 | Yamaha | CZD300 XMAX |
- Color:
- Black