| Specification | Value |
|---|---|
| Battery Chemistry | LifePO4 / Lithium / Lithium-Ion |
| Riding Style | UTV / ATV / Off-Road / Street / Snow |
| Type | Lithium-Ion |
| Battery Maximum Charge Rate | 2 A |
| Height | 3-9/16" |
| Product Name | Battery |
| Width | 2-1/16" |
| Length | 3-5/8" |
| Negative Terminal Location | Left Front |
| Weight | 0.9 lb |
| Style | BSLi-01 |
| Color/Finish | Black |
| Positive Terminal Location | Right Front |
| Volts | 12.8 V |
| Battery Capacity | 2 Ah |
| Model | BSLi |
| Units | Each |
| CCA/Ampere | 140 A |
- Ready to use : No need for preparation, just Plug-and-Play
- Voltage - 12.8 V 5 Ah (60W)
- State of charge indicator integrated
- Lighter weight up to 70% than lead acid batteries
- Multi-positioning mounting - up to 180°
- No acid, no leakage risk, no heavy metal, no toxic
- Extensive cycle life over 2000 cycles
- Heat temperature resistance up to 446°F
- Fast charging capabilities
- Very low self discharge
- Impressive cold cranking performance
- Brass terminals
- Silicone sealant for excellent sealing performance
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2018-2025 | Honda | CRF250RX |
| 2019-2020 | Honda | CRF450L |
| 2018-2023 | Honda | CRF450RX |
| 2018-2025 | Honda | CRF250F |
| 2021-2025 | Honda | CRF450RL |
| 2021-2025 | Honda | CRF450X |
| 2018-2023 | Honda | CRF250R |
| 2018-2025 | Honda | CRF450R |
| 2025 | Honda | CBR10SPM CBR1000RR-R Fireblade SP |
| 2016-2018 | Husqvarna | FC250 |
| 2016 | Husqvarna | FX 350 |
| 2016-2017 | Husqvarna | FS450 |
| 2016-2017 | Husqvarna | FC350 |
| 2016-2017 | Husqvarna | FC450 |
| 2017 | Husqvarna | FX350 |
| 2017 | Husqvarna | FX450 |
| 2016 | Husqvarna | FX 450 |
| 2016-2017 | KTM | 250 SX-F |
| 2016-2017 | KTM | 450 SX-F |
| 2016-2017 | KTM | 350 SX-F |
- Color:
- Black