| Specification | Value |
|---|---|
| Color/Finish | Black |
| Height | 4-1/8" |
| Battery Capacity | 3 Ah |
| Battery Chemistry | Lithium-Ion / Lithium / LifePO4 |
| Battery Maximum Charge Rate | 3 A |
| Riding Style | Street |
| Units | Each |
| Volts | 12.8 V |
| CCA/Ampere | 210 A |
| Model | BSLi |
| Negative Terminal Location | Left Front |
| Width | 2-3/4" |
| Length | 4-1/2" |
| Product Name | Battery |
| Style | BSLi-14 |
| Positive Terminal Location | Right Front |
| Type | Lithium-Ion |
| Weight | 1.7 lb |
- Ready to use : No need for preparation, just Plug-and-Play
- Voltage - 12.8 V 5 Ah (60W)
- State of charge indicator integrated
- Lighter weight up to 70% than lead acid batteries
- Multi-positioning mounting - up to 180°
- No acid, no leakage risk, no heavy metal, no toxic
- Extensive cycle life over 2000 cycles
- Heat temperature resistance up to 446°F
- Fast charging capabilities
- Very low self discharge
- Impressive cold cranking performance
- Brass terminals
- Silicone sealant for excellent sealing performance
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2020, 2021, 2022, 2024, 2025 | Honda | CRF1100L Africa Twin |
| 2022 | Honda | CRF1100L4 Africa Twin Adventure Sports ES |
| 2022, 2024, 2025 | Honda | CRF1100L4 Africa Twin Adventure Sports ES DCT |
| 2020-2022 | Honda | CRF1100L Africa Twin DCT |
- Color:
- Black