| Specification | Value |
|---|---|
| Units | Each |
| Front Track Length | 93.4" |
| Ground Surface | 1,3 m² (2000 in²) |
| Tooth Count | 15-18 |
| Front Height | 23.8" |
| Ground Clearance | +3" |
| Riding Style | ATV |
| Features | For A-Arm Independent Suspension |
| Model | ATV T4S |
| Rear Track Length | 98.5" |
| Rear Track Width | 12.5" |
| Rear Height | 23.2" |
| Front Track Width | 11.5" |
| Lug Height | 1.25" |
| Product Name | Track System |
- Increased steering stability and better impact absorption with two spring rates, soft for steering and stiff for impacts
- Front and rear factory preset spring and rubber cuts adjustment time by 50%
- Massive rear tracks provide the best flotation in deep and drifted snow
- Best weight distribution; footprint pressure reduced by up to 75%
- Efficiency of internal drive maximizes power delivery
- Optimum power steering efficiency and longevity
- Robust brackets and mounting kits
- Gearing matched to engine power
- Bearing Housing
- Outer seals and stainless steel sleeves
- Improved bearing durability
- Greater reliability
- Solid Steel Frame
- Open lightweight design
- Solid steel frames for riding comfort
- Improved durability and performance
- Easily sheds snow, mud & debris
- Flex Track Design
- Flextrack technology features flexible sides and a slight curve toward the inside, they provide a more comfortable ride than traditional flat tracks and reduced splatter from mud or snow
- Stable, more precise steering for pleasant long-distance riding and long work hours
- Tandem Stabilizer
- Superior shock absorption and reduced vibration for more comfort and less fatigue
- Bolt-on tandem mid-roller wheel
- Idler and Mid-Roller Wheels
- Sealed wheel and bearing with elastomeric outer band
- Provides a longer life in rough conditions
- 100% ice-free
- Cap
- Fitted wheel cap with bladder effect
- Eliminates water absorption due to temperature variations
- Not recommended for use over 25 mph.
- Minor modification and light interference are possible on any model.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2006 | Polaris | Sportsman 450 Browning Hunter Edition 4x4 |
| 2007 | Polaris | Sportsman 500 H.O. Deluxe EFI 4x4 |
| 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2013 | Polaris | Sportsman 500 HO |
| 2014-2020 | Polaris | Sportsman 570 |
| 2014-2020 | Polaris | Sportsman 570 EPS |
| 2017-2019 | Polaris | Sportsman 570 EPS Utility Edition |
| 2014-2024 | Polaris | Sportsman 570 Touring |
| 2015-2024 | Polaris | Sportsman 570 Touring EPS |
| 2016-2020 | Polaris | Sportsman 450 HO EPS |
| 2005, 2007, 2008, 2010, 2012 | Polaris | Sportsman 500 H.O. LE 4x4 |
| 2005 | Polaris | Sportsman 700 Twin Dale Earnhardt Jr. Edition EFI |
| 2016-2020 | Polaris | Sportsman 450 HO |
| 2005-2006 | Polaris | Sportsman 700 Twin Browning Hunter Edition EFI |
| 2006-2007 | Polaris | Sportsman 450 |
| 2006-2007 | Polaris | Sportsman 500 H.O. EFI 4x4 |
| 2005 | Polaris | Sportsman 600 Twin 4x4 |
| 2006 | Polaris | Sportsman 500 H.O. Browning Hunter Edition EFI 4x4 |
| 2005-2006 | Polaris | Sportsman 700 Twin |
| 2005-2006 | Polaris | Sportsman 700 Twin EFI |
| 2005 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 |
| 2017-2019 | Polaris | Sportsman 450 HO Utility Edition |
| 2005 | Polaris | Sportsman 500 H.O. Hunter Ed. 4x4 |
- Supplier:
- Parts Unlimited
- MAP:
- Yes