| Specification | Value |
|---|---|
| Ground Surface | 1,3 m² (2000 in²) |
| Rear Height | 23.2" |
| Features | For Rigid Axle Suspension |
| Lug Height | 1.25" |
| Front Height | 23.8" |
| Front Track Width | 11.5" / 29.2 cm |
| Model | ATV X4S |
| Rear Track Width | 31,8 cm (12,5") / 12.5" |
| Product Name | Track System |
| Rear Track Length | 98.5" |
| Front Track Length | 93.4" |
| Ground Clearance | Front Height - 15-3/8"; Rear Height - 14-5/8" |
| Riding Style | ATV |
| Units | Each |
- Solid Steel Frame
- Geometry on the optimized solid steel frame provides better front steering and handling
- Bearing Housing
- Double bearing hubs and oil bath housing for optimum durability
- Flex Track Design
- Front-mounted tracks with flexible sides and a slight curve toward the inside for stable handling and a more comfortable ride
- Idler and Mid-Roller Wheels
- Bolted idler and midroller wheels feature interchangeable double bearings for increased durability and easier maintenance
- Minor modification and light interference are possible on any model.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014 | Honda | TRX500FA FourTrax Foreman Rubicon |
| 2005-2008 | Honda | TRX500FGA FourTrax Foreman Rubicon GPScape |
| 2005, 2006, 2007, 2008, 2009, 2011 | Honda | TRX500FM FourTrax Foreman 4x4 |
| 2005-2006 | Honda | TRX500TM FourTrax Foreman |
| 2005, 2006, 2007, 2008, 2009, 2011 | Honda | TRX500FE FourTrax Foreman 4x4 ES |
| 2009, 2011, 2012, 2013, 2014 | Honda | TRX500FPA FourTrax Foreman Rubicon with EPS |
| 2009, 2011 | Honda | TRX500FPA Foreman Rubicon GPScape 4x4 |
- MAP:
- Yes