| Specification | Value |
|---|---|
| Features | For Rigid Axle Suspension |
| Front Track Length | 93.4" |
| Front Track Width | 29.2 cm / 11.5" |
| Ground Clearance | Front Height - 15-3/8"; Rear Height - 14-5/8" |
| Rear Height | 23.2" |
| Lug Height | 1.25" |
| Ground Surface | 1,3 m² (2000 in²) |
| Riding Style | ATV |
| Product Name | Track System |
| Front Height | 23.8" |
| Model | ATV X4S |
| Rear Track Length | 98.5" |
| Rear Track Width | 31,8 cm (12,5") / 12.5" |
| Units | Each |
- Solid Steel Frame
- Geometry on the optimized solid steel frame provides better front steering and handling
- Bearing Housing
- Double bearing hubs and oil bath housing for optimum durability
- Flex Track Design
- Front-mounted tracks with flexible sides and a slight curve toward the inside for stable handling and a more comfortable ride
- Idler and Mid-Roller Wheels
- Bolted idler and midroller wheels feature interchangeable double bearings for increased durability and easier maintenance
- Minor modification and light interference are possible on any model.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2020-2024 | Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS |
| 2020-2026 | Honda | TRX520FM1 FourTrax Foreman 4x4 |
| 2020-2026 | Honda | TRX520FM2 FourTrax Foreman 4x4 EPS |
| 2014-2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 |
| 2014-2019 | Honda | TRX500FE2 FourTrax Foreman 4x4 ES with EPS |
| 2014-2016 | Honda | TRX500FM2 FourTrax Foreman 4x4 with EPS |
| 2014-2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES |
- MAP:
- Yes