| Specification | Value |
|---|---|
| Units | Each |
| Features | For A-Arm Independent Suspension |
| Front Track Width | 12.5" |
| Ground Clearance | +5" |
| Rear Height | 24.7" |
| Product Name | Track System |
| Front Height | 25" |
| Ground Surface | 1,62 m² (2520 in²) |
| Lug Height | 1.125" |
| Model | UTV 4S1 |
| Rear Track Width | 14" |
| Riding Style | UTV |
| Rear Track Length | 116.7" |
| Front Track Length | 98.5" |
| Tooth Count | 15-18 |
- Anti-rotation bracket bolted onto the frame with factory pre-loaded spring and dual rubber damper (rear only) makes adjusting the rod and track to the required angle easier
- Easier switch between tracks and tires allows side-by-side enthusiasts to go out and free themselves from the road as quickly as possible
- Mid-roller suspension feature minimizes vibration and increases ride comfort
- Sturdier and more adjustable tensioner prevents critical part misalignment
- Hub and bearing features a bigger oil cap for easier maintenance
- Easier installation and improved vehicle adaptability
- Solid Steel Frame
- Open lightweight steel frame design easily sheds snow, mud and debris and pivots in tandem at each end
- Bearing Housing
- Triple bearing design with oil bath lubrication improves durability and stainless sleeves for greater reliability
- Stainless sleeves for greater reliability
- Puncture-Proof Tires
- High-density tire with adjusted shape reduces friction and wear, maximizes shock absorption to improve ride quality and delivers trouble-free performance
- Tandem Stabilizer and Wheel Shaft
- Tandem stabilizer features rubber-mounted shafts that eliminate the need for greasing and absorbs shocks for a smoother, more stable ride
- Wheel and Seal
- Enhanced wheel seal design improves sealing and guiding, reduces wear and eliminates water absorption due to temperature variations
- Flex Track Design
- Front-mounted tracks with flexible sides and slight curve toward the inside
- Not recommended for use over 25 mph.
- Minor modification and light interference are possible on any model.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2011, 2012, 2013, 2014, 2016, 2017 | Arctic Cat | Prowler 700 HDX XT EPS 4x4 |
| 2009-2014 | Arctic Cat | Prowler 1000 XT 4x4 |
| 2015-2017 | Arctic Cat | Prowler XT 1000 |
| 2009, 2015, 2016, 2017 | Arctic Cat | Prowler 1000 XTZ 4x4 |
| 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017 | Arctic Cat | Prowler 1000 XT EPS 4x4 |
| 2016-2017 | Arctic Cat | Prowler 700 XT EPS 4x4 |
| 2010, 2011, 2014 | Arctic Cat | Prowler XTZ 1000 |
| 2012-2013 | Arctic Cat | Prowler XTZ 1000i |
| 2011, 2012, 2013, 2015, 2016, 2017 | Arctic Cat | Prowler 700 HDX LTD 4x4 |
| 2014-2017 | Arctic Cat | Prowler 700 HDX 4x4 |
| 2009-2011 | Arctic Cat | Prowler XTZ 1000 H2 EFI |
| 2011 | Arctic Cat | Prowler HDX 700 |
| 2016 | Arctic Cat | H1 700 Prowler XT EPS |
| 2015 | Arctic Cat | Prowler HDX 700 XT |
| 2014 | Arctic Cat | Prowler HDX 700 Limited |
| 2015 | Arctic Cat | H1 700 Prowler HDX |
| 2009 | Arctic Cat | Prowler XTZ 1000 Baja |
- MAP:
- Yes