| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Width | 7" |
| Mounting Position | Front |
| Riding Style | UTV / ATV |
| Rim Diameter | 10" |
| Style | All-Terrain / Utility / General Purpose |
| Type | Tubeless |
| Manufacturer Suggested Max Wheel Width | 6" |
| Construction | - (Bias) |
| Ply Rating | 2 Ply |
| Recommended Operating PSI | 5 |
| Tread Depth | 19/32" |
| Tire Diameter | 23" |
| Tread Pattern/Model | AT489 |
| Directional Tread Pattern | Yes |
| Load/Speed-Index | Non-Speed Rated |
| Max Bead Seating PSI | 36 |
| Tire Size | 23x7-10 |
| Units | Each |
| Manufacturer Suggested Min Wheel Width | 4" |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
- Combines high traction, good shock absorption and excellent stability
- Tire Size:
- 23x7-10