| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Tread Pattern/Model | AT489 |
| Width | 8" |
| Manufacturer Suggested Max Wheel Width | 7" |
| Tire Diameter | 23" |
| Type | Tubeless |
| Construction | - (Bias) |
| Product Name | Tire |
| Recommended Operating PSI | 7 |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Style | Utility / All-Terrain / General Purpose |
| Tread Depth | 19/32" |
| Directional Tread Pattern | Yes |
| Manufacturer Suggested Min Wheel Width | 4.5" |
| Rim Diameter | 11" |
| Ply Rating | 3 Ply |
| Riding Style | UTV / ATV |
| Load/Speed-Index | 38F |
| Mounting Position | Front |
| Tire Size | 23x8-11 |
| Max Bead Seating PSI | 36 |
| Units | Each |
- Combines high traction, good shock absorption and excellent stability
- Tire Size:
- 23x8-11