| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Max Bead Seating PSI | 36 |
| Mounting Position | Front |
| Riding Style | ATV / UTV |
| Manufacturer Suggested Min Wheel Width | 4.5" |
| Style | All-Terrain / General Purpose / Utility |
| Ply Rating | 3 Ply |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Units | Each |
| Construction | - (Bias) |
| Tread Depth | 19/32" |
| Directional Tread Pattern | Yes |
| Manufacturer Suggested Max Wheel Width | 7" |
| Tire Diameter | 25" |
| Tire Size | 25x8-12 |
| Tread Pattern/Model | AT489 |
| Load/Speed-Index | Non-Speed Rated |
| Width | 8" |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Rim Diameter | 12" |
| Type | Tubeless |
- Combines high traction, good shock absorption and excellent stability
- Tire Size:
- 25x8-12