| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Directional Tread Pattern | Yes |
| Rim Diameter | 11" |
| Manufacturer Suggested Min Wheel Width | 6" |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Units | Each |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Recommended Operating PSI | 7 |
| Style | General Purpose / Utility / All-Terrain |
| Width | 10" |
| Max Bead Seating PSI | 36 |
| Riding Style | ATV / UTV |
| Tire Size | 24x10-11 |
| Construction | - (Bias) |
| Mounting Position | Rear |
| Tire Diameter | 24" |
| Tread Depth | 19/32" |
| Ply Rating | 3 Ply |
| Tread Pattern/Model | AT489 |
| Load/Speed-Index | 48F |
| Type | Tubeless |
- Combines high traction, good shock absorption and excellent stability
- Tire Size:
- 24x10-11