| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Manufacturer Suggested Min Wheel Width | 6" |
| Mounting Position | Rear |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Style | General Purpose / Utility / All-Terrain |
| Tread Depth | 19/32" |
| Units | Each |
| Ply Rating | 3 Ply |
| Rim Diameter | 12" |
| Directional Tread Pattern | Yes |
| Load/Speed-Index | Non-Speed Rated |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Tire Size | 25x10-12 |
| Width | 10" |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Type | Tubeless |
| Riding Style | UTV / ATV |
| Tire Diameter | 25" |
| Tread Pattern/Model | AT489 |
| Construction | - (Bias) |
| Max Bead Seating PSI | 36 |
- Combines high traction, good shock absorption and excellent stability
- Tire Size:
- 25x10-12