| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Tire Size | 18x6.5-8 |
| Width | 6.5" |
| Mounting Position | Front/Rear |
| Type | Tubeless |
| Directional Tread Pattern | No |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tire Diameter | 18" |
| Tread Depth | 14/32" |
| Tread Pattern/Model | Holeshot |
| Load/Speed-Index | 71A2 |
| Riding Style | UTV / ATV |
| Style | Mini Quad / Go Carts |
| Manufacturer Suggested Max Wheel Width | 5" |
| Product Name | Tire |
| Construction | - (Bias) |
| Manufacturer Suggested Min Wheel Width | 3.5" |
| Max Bead Seating PSI | 36 |
| Ply Rating | 2 Ply |
| Rim Diameter | 8" |
| Units | Each |
- Replacement tires at an economical price for Carter Bros., Manco, Lem, Kasea, Impulse and Action carts and mini quads