| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Mounting Position | Front/Rear |
| Tread Pattern/Model | Work Mate |
| Load/Speed-Index | 72J |
| Product Name | Tire |
| Style | Multi-Terrain |
| Tread Depth | 18/32" |
| Type | Tubeless |
| Units | Each |
| Riding Style | UTV |
| Tire Diameter | 23" |
| Tire Size | 23x11-10 |
| Construction | - (Bias) |
| Recommended Operating PSI | 24 |
| Directional Tread Pattern | No |
| Manufacturer Suggested Max Wheel Width | 9" |
| Rim Diameter | 10" |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Width | 11" |
| Manufacturer Suggested Min Wheel Width | 7" |
| Max Bead Seating PSI | 36 |
| Ply Rating | 8 Ply |
- The intermediate tread design offers traction and braking on multiple terrains
- Cross-ply construction offers rigidity in high load applications
- Square shoulder design ensures lateral stability
- For UTV's in extreme environments
- Tire Size:
- 23x11-10