| Specification | Value |
|---|---|
| Aspect Ratio | 45 |
| Tire Size | 215/45ZR18 |
| Mounting Position | Rear Right |
| Rim Diameter | 18" / 18 |
| Rim Width | 7 / 7" |
| Tire Width | 215 |
| Riding Style | Street |
| Type | Not for Tire Pressure Monitoring System (TPMS) |
| Wheel Color/Finish | Black Cut |
| Construction | R (Radial) |
| for Braking System | without ABS |
| Wheel Size | 18x7 |
| Style | Hurricane 3D |
| Product Name | Wheel |
| Units | Each |
- "Cast" one-piece design wheel at a fraction of the cost of billet or forged wheels
- Wheel includes a Falken Azenis 215/45ZR18 tire that is mounted and balanced
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2015-2025 | Harley-Davidson | FLRT Freewheeler |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2009-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2023-2025 | Harley-Davidson | FLTRT Road Glide 3 |
- Tire Size:
- 215/45ZR18
- Color:
- Black
- Wheel Size:
- 18x7