| Specification | Value |
|---|---|
| Battery Voltage | 12 V |
| Product Name | Charging System |
| Units | Each |
| Color/Finish | Black / Unfinished |
| Amps | 32 A |
| Riding Style | Street |
- Kit includes stator, rotor and a black series-type regulator
- Series-type regulator reduces load on stator and decreases engine drag
- Not for fuel-injected models.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2003 | Harley-Davidson | FXSTS Springer Softail |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 2000-2003 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1999-2003 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2003 | Harley-Davidson | FLHR Road King |
| 1999-2003 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2003 | Harley-Davidson | FXST Softail Standard |
| 1999-2003 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2003 | Harley-Davidson | FXSTD Softail Deuce |
| 1999-2003 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2003 | Harley-Davidson | FLSTF Fat Boy |
| 1999-2002 | Harley-Davidson | FLTR Road Glide |
| 1999-2003 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2003 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2000-2003 | Harley-Davidson | FXSTB Night Train |
- Color:
- Black