| Specification | Value |
|---|---|
| Aspect Ratio | - |
| Type | Tubeless |
| Width | 3.5" |
| Market Segment | Scooter |
| Riding Style | Street |
| Tread Pattern/Model | ContiScoot |
| Units | Each |
| Construction | - (Bias) |
| Tire Size | 3.50-10 |
| Load/Speed-Index | 59M |
| Mounting Position | Front/Rear |
| Product Name | Tire |
| Rim Diameter | 10" |
| Style | Scooter |
| Sidewall | Blackwall |
- High mileage with uniform wear which provides high-performance over the lifetime of the tire
- Shortest braking distances on wet and dry surfaces
- High comfort on uneven driving surfaces
- Exceptional grip in wet conditions
- Supplier:
- Parts Unlimited
- Tire Size:
- 3.50-10