| Specification | Value |
|---|---|
| Color/Finish | Chrome |
| Product Name | Tube |
| Type | Fork |
| Length | 24.875" |
| Units | Pair |
| Fork Tube Diameter | 49.00 mm |
| Riding Style | Street |
- Designed to fit a wide variety of models
- Made in the U.S.A
- Lengths given for OEM replacements may not be the exact OEM length.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special |
| 2017-2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2017-2023 | Harley-Davidson | FLHX Street Glide |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2017-2022 | Harley-Davidson | FLHR Road King |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2017-2023 | Harley-Davidson | FLTRX Road Glide |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
- Color:
- Chrome