| Specification | Value |
|---|---|
| Bulb Type | LED |
| Lens Color | Smoke |
| Volts | 12 V |
| Riding Style | Street |
| Units | Kit |
| Bulb/Light Color | Red |
| Housing Color | Black |
| Mounting Position | Tour-Pak |
| Number of Bulbs | 26 |
| Type | Turn Signal / Brake / Running |
| Model | ProBEAM |
| Product Name | Tour Pak Arms |
| Filament/Function | Dual |
| For Make | Harley Davidson |
- Enhance side illumination on Tour-Pak
- 26 red LEDs per side
- Run, brake and turn functions for most models
- Plug-and-Play
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2014-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2015-2019 | Harley-Davidson | FLRT Freewheeler |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2014-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
- MAP:
- Yes
- Color:
- Black