| Specification | Value |
|---|---|
| Color/Finish | Chrome / Black |
| Product Name | Sensor |
| Type | Oil Pressure |
| Units | Each |
| Riding Style | Street |
- Accurate reproductions of the OEM sending units
- Precision calibrated
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1995, 1997, 1998 | Harley-Davidson | FLHT Electra Glide Standard |
| 1995, 1997, 1998 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1995-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1995 | Harley-Davidson | FLHR Road King |
| 1995, 1997, 1998 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1997 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1998 | Harley-Davidson | FLTR Road Glide |
| 1998 | Harley-Davidson | FLTRI Road Glide |
- Color:
- Chrome