| Specification | Value |
|---|---|
| Riding Style | Street / Off-Road |
| Mounting Position | Front |
| Units | Each |
| Model | Performance |
| Color/Finish | Black |
| Material | Plastic |
| Base Color | Black |
| Product Name | Fender |
- No more fender flop - integrated fender brace makes these fenders stiffer than stock
- Quality injection-molded construction
- Made in the U.S.A.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2016-2022 | KTM | 250 SX-F |
| 2016-2020 | KTM | 250 XC |
| 2016, 2017, 2018, 2023 | KTM | 300 XC-W |
| 2016-2021 | KTM | 250 SX |
| 2019-2022 | KTM | 300 XC-W TPI |
| 2020-2022 | KTM | 250 XC TPI |
| 2016-2022 | KTM | 150 SX |
| 2020-2022 | KTM | 300 XC TPI |
| 2020-2022 | KTM | 150 XC-W TPI |
| 2017-2023 | KTM | 500 EXC-F |
| 2016-2022 | KTM | 350 XC-F |
| 2016-2022 | KTM | 450 SX-F |
| 2016-2022 | KTM | 450 XC-F |
| 2016-2022 | KTM | 125 SX |
| 2017, 2018, 2019, 2023 | KTM | 150 XC-W |
| 2016-2022 | KTM | 250 XC-F |
| 2017-2023 | KTM | 350 EXC-F |
| 2021-2022 | KTM | 500 XCF-W |
| 2021-2022 | KTM | 350 XCF-W |
| 2017-2022 | KTM | 450 EXC-F |
| 2018-2022 | KTM | 250 XC-W TPI |
| 2016-2022 | KTM | 350 SX-F |
| 2016-2019 | KTM | 300 XC |
| 2017, 2023 | KTM | 250 XC-W |
- Color:
- Black