| Specification | Value |
|---|---|
| Cylinder Diameter | 98,00 mm / 98.00 mm |
| Overbore | +3.00 mm |
| Units | Kit |
| Material | Aluminum / Cast |
| Riding Style | ATV |
| Compression Ratio | 12.0:1 |
| Product Name | Cylinder Kit |
| Style | Big Bore |
| Displacement | 478 cc / 468 cc |
| Engine Type | 4-Cycle |
| Color/Finish | Gray |
- Cylinder kit includes matching Vertex pistons to ensure longevity, performance and reduced engine noise
- Cylinders have a nickel silicon carbide cylinder sleeve
- Look virtually identical to OEM cylinders
- Kit includes cylinder, pistons, rings, pin, clips and gaskets
- Made in the USA
- Cylinder does not require machine work (unless noted).
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2004, 2005, 2006, 2007, 2008, 2009, 2012, 2013 | Yamaha | YFZ450 |
| 2006-2007 | Yamaha | YFZ450 Bill Balance Edition |
| 2007-2008 | Yamaha | YFZ450 SE |
| 2006 | Yamaha | YFZ 450 SE 4x2 |
- MAP:
- Yes
- Color:
- Gray