| Specification | Value |
|---|---|
| Model | HP (High Performance) |
| Units | Each |
| Color/Finish | Black |
| Length | 43.063" |
| Style | Flat-Top / Ribbed |
| Product Name | Belt |
| Type | Drive |
| Material | Neoprene / Aramid |
| Riding Style | Snow |
| Width | 1.188" |
- Manufactured from an aramid-reinforced polychloroprene rubber compound with p-aramid cord to ensure ultimate strength, long-lasting dimensional integrity and longer belt life
- Designed for low- to mid-range horsepower snowmobiles, all-terrain vehicles, utility vehicles
- Great replacement belt for the most grueling all-terrain conditions
- Belt length is measured by OC (Outer Circumference).
- Belt width is measured by top width.
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1974-1977 | John Deere | 300 |
| 1972, 1976, 1977 | John Deere | 400 |
| 1976, 1977, 1978, 1979, 1984 | Moto-Ski | Spirit 250 |
| 1966, 1968, 1974, 1975 | Moto-Ski | Cadet 250 |
| 1974-1975 | Moto-Ski | Chimo 440 |
| 1976 | Moto-Ski | Futura 440 |
| 1976 | Moto-Ski | Futura 440 E |
| 1975 | Moto-Ski | Grand Sport 440 |
| 1975 | Moto-Ski | Nuvik 340 |
| 1980-1983 | Moto-Ski | Spirit |
| 1966 | Moto-Ski | Capri |
| 1966 | Moto-Ski | Zephyr |
| 1965 | Moto-Ski | 100 |
| 1965 | Moto-Ski | 300 |
| 1971 | Moto-Ski | Mini Snos 223 |
| 1975 | Moto-Ski | Nuvik 300 |
| 1977 | Scorpion | Range Whip Sting 440PR |
| 1978 | Scorpion | Sting 440PR |
| 1980-1981 | Scorpion | TK 340 |
| 1975-1979 | Scorpion | Whip 340PR |
| 1974-1975 | Scorpion | Super Stinger 400 |
| 1974-1975 | Scorpion | Super Stinger 440 |
| 1971-1973 | Scorpion | Stinger |
| 1975 | Scorpion | Whip 400PR |
| 1979 | Scorpion | Whip 440 TK |
| 1976-1979 | Scorpion | Whip 440PS |
| 1974-1975 | Scorpion | Super Stinger 340 |
| 1968-1971 | Scorpion | Mark Series |
| 1976-1978 | Scorpion | Range Whip 400PS |
| 1979-1981 | Scorpion | Sting 440 |
| 1975-1979 | Scorpion | Whip 440PR |
| 1973 | Scorpion | Super Stinger |
| 1976-1977 | Scorpion | Lil Whip 300B |
| 1980-1981 | Scorpion | TK 440 |
| 1980-1981 | Scorpion | Whip 440 |
| 1979 | Scorpion | Whip 440 TKX |
| 1972 | Scorpion | Stinger II 400 |
| 1977-1979 | Scorpion | Lil Whip 300PR |
| 1979 | Scorpion | Sting 400 |
| 1974-1975 | Scorpion | Super Stinger 290 |
| 1975 | Scorpion | Brut 340 |
| 1977 | Scorpion | Range Whip Sting 440PS |
| 1978 | Scorpion | Sting 440PS |
| 1979 | Scorpion | TK |
| 1972-1973 | Scorpion | Stingerette |
| 1974 | Scorpion | Super Stingerette 340 |
| 1975 | Scorpion | Brut 440 |
| 1975 | Scorpion | Lil Whip |
| 1976-1978 | Scorpion | Range Whip 400PR |
| 1973 | Scorpion | Stinger 340 |
| 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1990, 1991, 1992, 1993, 1994, 1995, 1996 | Ski-Doo | Elan 250 |
| 1974-1975 | Ski-Doo | Everest 440 |
| 1973 | Ski-Doo | Alpine 440ER |
| 1971-1973 | Ski-Doo | Alpine 640ER |
| 1971-1974 | Ski-Doo | Elan 250E |
| 1974 | Ski-Doo | Nordic 640 ER |
| 1970-1975 | Ski-Doo | TNT 340 |
| 1972-1973 | Ski-Doo | Valmont 440ER |
| 1970-1972 | Ski-Doo | Olympique 399 |
| 1970-1972 | Ski-Doo | TNT 292 |
| 1970-1971 | Ski-Doo | Alpine 399R |
| 1970-1971 | Ski-Doo | Nordic 399 |
| 1970-1971 | Ski-Doo | Nordic 640E |
| 1969 | Ski-Doo | Olympique 320 SS |
| 1970-1972 | Ski-Doo | TNT 640 |
| 1969 | Ski-Doo | TNT 669 |
| 1973-1974 | Ski-Doo | Elan 250T |
| 1973-1975 | Ski-Doo | Olympique 300S |
| 1973 | Ski-Doo | TNT 294 |
| 1971-1972 | Ski-Doo | Olympique 300 |
| 1971-1972 | Ski-Doo | Olympique 399E |
| 1971-1975 | Ski-Doo | TNT 440 |
| 1969-1970 | Ski-Doo | Olympique 12/3 |
| 1971-1973 | Ski-Doo | Skandic 335 |
| 1971 | Ski-Doo | Valmont 399R |
| 1974-1979 | Ski-Doo | Elan 250 Deluxe |
| 1974-1975 | Ski-Doo | Elan 294 SS |
| 1973 | Ski-Doo | Elan 250 SS |
| 1970-1972 | Ski-Doo | Olympique 335E |
| 1975 | Ski-Doo | Alpine 440 |
| 1975 | Ski-Doo | Olympique 300T |
| 1973-1975 | Ski-Doo | Olympique 340E |
| 1972-1973 | Ski-Doo | Nordic 640ER |
| 1973-1974 | Ski-Doo | Olympique 400E |
| 1970-1972 | Ski-Doo | Olympique 335 |
| 1969 | Ski-Doo | Nordic 371 |
| 1971 | Ski-Doo | Valmont 399ER |
| 1973-1975 | Ski-Doo | Olympique 340 |
| 1974-1975 | Ski-Doo | TNT 340 F/A |
| 1972 | Ski-Doo | Nordic 440E |
| 1970-1971 | Ski-Doo | Nordic 399E |
| 1973-1975 | Ski-Doo | Elite |
| 1973-1974 | Ski-Doo | Olympique 440 |
| 1971-1972 | Ski-Doo | TNT 775 |
| 1970-1971 | Ski-Doo | Alpine 399ER |
| 1969 | Ski-Doo | Alpine 640 |
| 1979 | Ski-Doo | Cross Country |
| 1980-1981 | Ski-Doo | Elan 250 Deluxe w/bogies |
| 1975 | Ski-Doo | Everest 440E |
| 1973 | Ski-Doo | Alpine 440R |
| 1972-1973 | Ski-Doo | Valmont 440R |
| 1969 | Ski-Doo | Olympique 320 |
| 1969-1970 | Ski-Doo | TNT 399 |
| 1973-1974 | Ski-Doo | Olympique 400 |
| 1972 | Ski-Doo | Nordic 440 |
| 1969 | Ski-Doo | Alpine 370 |
| 1969 | Sno-Jet | 190 |
| 1969 | Sno-Jet | 230 |
| 1972 | Sno-Jet | Star-Jet +2 396 |
| 1971, 1973 | Sno-Jet | Star-Jet 338 |
| 1969 | Sno-Jet | 175 |
| 1970 | Sno-Jet | Jet-Flite |
| 1971 | Sno-Jet | Star-Jet Deluxe |
| 1971-1973 | Sno-Jet | Star-Jet 292 Yamaha |
| 1973 | Sno-Jet | Star-Jet 433 |
| 1969 | Sno-Jet | 350 |
| 1968 | Sno-Jet | 15 Standard |
| 1968 | Sno-Jet | 17 Deluxe |
| 1970-1972 | Sno-Jet | Star-Jet 292 Hirth |
| 1976 | Sno-Jet | Astro 295 |
| 1974 | Sno-Jet | Strato Jet |
| 1972 | Sno-Jet | Star-Jet +2 338 |
| 1969 | Sno-Jet | 150 |
| 1968 | Sno-Jet | 300 Deluxe |
| 1968 | Sno-Jet | 20 Deluxe |
| 1969 | Sno-Jet | 300 |
| 1971 | Kawasaki | Starjet |
- MAP:
- Yes
- Color:
- Black