| Specification | Value |
|---|---|
| Mounting Position | Front |
| Riding Style | Street |
| Style | Standard |
| Length | 4-9/32" |
| Material | Sintered Metal |
| Units | Set |
| Product Name | Brake Pad |
| Thickness | 19/64" |
| Type | Sintered Metal |
| Width | 1-37/64" |
- Quick break-in period so you get peak braking performance fast
- Design and materials ensure consistent, hard stops and fade-free performance
- Gray-colored aluminum oxide-based ceramic material on backplate keeps heat away from caliper piston
- Excellent initial bite and feel in both wet and dry conditions
- Sintered metal compounds outlast conventional organic or aramid pads
- GG friction rated
- Quiet and non-abusive to most rotors; no brake dust or brake fade
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2017-2024 | Indian | Scout Sixty |
| 2017-2022 | Indian | Scout ABS |
| 2017-2024 | Indian | Scout |
| 2018-2024 | Indian | Scout Bobber |
| 2017-2022 | Indian | Scout Sixty ABS |
| 2020-2024 | Indian | Scout Bobber Twenty |
| 2020-2024 | Indian | Scout Bobber Twenty ABS |
| 2018-2024 | Indian | Scout Bobber ABS |
| 2016-2020 | Harley-Davidson | XG750 Street 750 |
| 2016-2020 | Harley-Davidson | XG500 Street 500 |
- Supplier:
- Parts Unlimited