| Specification | Value |
|---|---|
| Riding Style | Street |
| Units | Each |
| Battery Voltage | 12 V |
| Color/Finish | Black |
| Product Name | Stator |
| Amps | 18 A |
| Type | Alternator |
- Each meets or exceeds OEM specifications and features precise construction
- Coated
FITMENTS
| Year | Make | Model |
|---|---|---|
| 1976-1980 | Harley-Davidson | Electra Glide FL |
| 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1976-1978 | Harley-Davidson | FXE Super Glide |
| 1977, 1978, 1980 | Harley-Davidson | FXS Low Rider |
| 1980 | Harley-Davidson | FLT Tour Glide |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC |
| 1976-1978 | Harley-Davidson | FX Super Glide |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE |
| 1976, 1977, 1978, 1980 | Harley-Davidson | FLH Electra Glide |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1980 | Harley-Davidson | FXB Sturgis |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1980 | Harley-Davidson | FXWG Wide Glide |
| 1980 | Harley-Davidson | FLHS Electra Glide Sport |
- Supplier:
- Parts Unlimited
- MAP:
- Yes
- Color:
- Black