| Specification | Value |
|---|---|
| Ignition Fire Method | Dual |
| Input Voltage | 12 V |
| Riding Style | Street |
| Product Name | Coil |
| Color/Finish | Black |
| Output Voltage | 30,000 V |
| Type | Ignition |
| Style | External |
| Ignition Type | Electronic |
| Units | Each |
- Improves overall performance including starting, stops high-speed misfires and increases mileage
- Peak spark voltage increases by at least 20%
- 30,000 V output
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2019-2021 | Harley-Davidson | FLHT Electra Glide Standard |
| 2017-2021 | Harley-Davidson | FLHTK Ultra Limited |
| 2017-2020 | Harley-Davidson | FLHTKSE CVO Limited |
| 2017-2021 | Harley-Davidson | FLHR Road King |
| 2017-2021 | Harley-Davidson | FLHXS Street Glide Special |
| 2018-2021 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2017-2021 | Harley-Davidson | FLTRX Road Glide |
| 2017-2021 | Harley-Davidson | FLHX Street Glide |
| 2020-2021 | Harley-Davidson | FLTRK Road Glide Limited |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special |
| 2017-2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2017-2021 | Harley-Davidson | FLTRXS Road Glide Special |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
- Supplier:
- Parts Unlimited
- MAP:
- Yes
- Color:
- Black